Men's Group B Standings End of Day 2 | |||
played | Points | Set | |
Thailand | 4 | 8 | 12-0 |
Korea | 4 | 6 | 9-3 |
Brunei | 4 | 4 | 6-8 |
Singapore | 4 | 2 | 5-9 |
Chinese Taipei | 4 | 0 | 0-12 |
Men's semi-final | |||||
Malaysia | |||||
Korea | |||||
Malaysia | 1st | ||||
Thailand | |||||
Indonesia | |||||
Thailand | |||||
Women's semi-final | |||||
Thailand | |||||
Vietnam | |||||
Thailand | 1st | ||||
Korea | |||||
Indonesia | |||||
Korea | |||||
Men's 5th-place | Brunei | ||||
Men's 6th-place | Japan | ||||
Men's 7th-place | Singapore | ||||
Men's 8th-place | USA |
No comments:
Post a Comment