Men's Group A Standings End of Day 1 | |||
played | Points | Set | |
Indonesia | 2 | 4 | 6-1 |
Malaysia | 1 | 2 | 3-0 |
Japan | 1 | 0 | 1-3 |
USA | 2 | 0 | 0-6 |
Men's Group B Standings End of Day 1 | |||
played | Points | Set | |
Thailand | 2 | 4 | 6-0 |
Korea | 1 | 2 | 3-0 |
Singapore | 2 | 2 | 3-3 |
Chinese Taipei | 1 | 0 | 0-3 |
Brunei | 2 | 0 | 0-6 |
Women's Group A Standings End of Day 1 | |||
played | Points | Set | |
Korea | 1 | 2 | 3-1 |
Thailand | 0 | 0 | 0-0 |
Malaysia | 1 | 0 | 1-3 |
Women's Group B Standings End of Day 1 | |||
played | Points | Set | |
Vietnam | 1 | 2 | 3-0 |
Indonesia | 0 | 0 | 0-0 |
Japan | 1 | 0 | 0-3 |
No comments:
Post a Comment