Men's Group A Standings End of Day 2 | |||
played | Points | Set | |
Malaysia | 3 | 6 | 9-1 |
Indonesia | 3 | 4 | 7-4 |
Japan | 3 | 2 | 4-6 |
USA | 3 | 0 | 0-9 |
Men's Group B Standings End of Day 2 | |||
played | Points | Set | |
Thailand | 3 | 6 | 9-0 |
Korea | 3 | 4 | 6-3 |
Brunei | 4 | 4 | 6-8 |
Singapore | 3 | 2 | 5-6 |
Chinese Taipei | 3 | 0 | 0-9 |
Women's Group A Standings End of Day 2 | |||
played | Points | Set | |
Thailand | 2 | 4 | 6-0 |
Korea | 2 | 2 | 3-3 |
Malaysia | 2 | 0 | 1-6 |
Women's Group B Standings End of Day 2 | |||
played | Points | Set | |
Indonesia | 2 | 4 | 6-2 |
Vietnam | 2 | 2 | 4-3 |
Japan | 2 | 0 | 1-6 |
No comments:
Post a Comment