Men's Regu (as of 12 Sep, 2011) | Women's Regu (as of 12 Sep, 2011) | |||||||||
Ranking | Country | Points | Ranking | Country | Points | |||||
1 | Thailand | 750 | 1 | Thailand | 750 | |||||
2 | Malaysia | 525 | 2 | Vietname | 550 | |||||
3 | Indonesia | 475 | 3 | China | 475 | |||||
4 | Myanmar | 465 | 4 | Korea | 465 | |||||
5 | Korea | 455 | 5 | Malaysia | 440 | |||||
6 | Singapore | 430 | 6 | Myanmar | 415 | |||||
7 | Phillippines | 390 | 7 | India | 400 | |||||
8 | India | 355 | 8 | Japan | 370 | |||||
9 | Japan | 340 | 9 | Cambodia | 260 | |||||
10 | Brunei | 300 | 10 | Indonesia | 270 | |||||
11 | Laos | 270 | 11 | Phillippines | 250 | |||||
12 | USA | 250 | 12 | Pakistan | 170 |
No comments:
Post a Comment